Last Name | First Name | MI | Notice Date | Newspaper |
---|---|---|---|---|
BLACKBURN | ANTHONY | JULY 11, 1853 | DAILY EVENING TRIBUNE | |
BLACKFORD | BENJAMIN | AUGUST 29, 1855 | DAILY EVENING TRIBUNE | |
BLAKE | ABBY JANE | OCTOBER 26, 1858 | PORTSMOUTH TIMES | |
BLAKE | DAVID | JANUARY 06, 1855 | DAILY EVENING TRIBUNE | |
BLAKE | HENRY | AUGUST 04,1851 | PORTSMOUTH INQUIRER | |
BLAKE | WILLIAM | MAY 28, 1864 | PORTSMOUTH TIMES | |
BLANKEMYER | MALE | SEPTEMBER 07, 1855 | DAILY EVENING TRIBUNE | |
BLANKENSHIP | ISOM | APRIL 30, 1864 | PORTSMOUTH TIMES | |
BLESSING | JOHN | R | APRIL 18, 1863 | PORTSMOUTH TIMES |
BLIGGER | STEPHEN | JUNE 28, 1859 | PORTSMOUTH TIMES | |
BLISS | ESTHER | JULY 20, 1826 | WESTERN TIMES | |
BLOCKSOM | WILLIAM | APRIL 11, 1860 | DAILY EVENING TRIBUNE | |
BLYNN | FEMALE | JUNE 13, 1860 | DAILY EVENING TRIBUNE | |
BOCKER | JOHN | MAY 7, 1864 | PORTSMOUTH TIMES | |
BODMAN | UNKNOWN | MAY 16, 1863 | PORTSMOUTH TIMES | |
BOGGS | ANDREW | JULY 12, 1855 | DAILY EVENING TRIBUNE | |
BOKER | JOHN | G | MARCH 10, 1860 | PORTSMOUTH TIMES |
BOND | WILLIAM KEY | FEBRUARY 27, 1864 | PORTSMOUTH TIMES | |
BONNELL | UNKNOWN | SEPTEMBER 1, 1860 | DAILY EVENING TRIBUNE | |
BONSALL | S. | JULY 29, 1865 | PORTSMOUTH TIMES | |
BOOKWALTER | HENRY | APRIL 10, 1860 | DAILY EVENING TRIBUNE | |
BOONE | DANIEL | JUNE 15, 1855 | DAILY EVENING TRIBUNE | |
BOOTH | JOHN WILKES | APRIL 29, 1865 | PORTSMOUTH TIMES | |
BOOTHE | THOMAS | G | AUGUST 28, 1855 | DAILY EVENING TRIBUNE |
BORICK | HENRY | JUNE 27, 1855 | DAILY EVENING TRIBUNE |
↧
Early Newspaper Index
↧